Description
Additional Information
Model | HP Pavilion 14-CE3010TU |
Processor Brand | Intel |
Processor Type | Core i3 |
Generation | 10th |
Processor Model | Intel Core i3 1005G1 |
Processor Clock Speed | 1.20-3.40GHz |
CPU Cache | 4MB |
Ram | 4GB |
Ram Type | DDR4 |
RAM Bus (MHz) | 2666 MHz |
Storage | 1TB HDD |
Display Size (Inch) | 14 |
Display Type | FHD LED |
Display Resolution | 1920×1080 (WxH) FHD |
Optical Device | No |
Graphics Chipset | Intel UHD Graphics |
Graphics Memory | Shared |
Networking | LAN, WiFi, Bluetooth, Card Reader, WebCam |
USB Port | 1 x USB3.1 Gen 1 Type-C, 2 x USB3.1 Gen 1 |
Video Port | HDMI |
Audio Port | Combo |
Operating System | Win-10 Home |
Battery | 3 Cell Li-Ion |
Power Adapter | 45 W AC power adapter |
Color | Silver |
Weight (Kg) | 1.6Kg |
Specialty | FHD IPS BrightView micro-edge WLED-backlit, 250 nits, 45% NTSC Display, HP Wide Vision HD Camera with integrated dual array digital microphone (Webcam), B&O, dual speakers, HP Audio Boost (Audio features) |
Others | HDD Type: SATA 5400RPM, Wireless connectivity: Intel Wireless-AC 9461 802.11a/b/g/n/ac (1×1) Wi-Fi and Bluetooth 5 Combo, Network interface: Integrated 10/100/1000 GbE LAN, Expansion slots: 1 multi-format SD media card reader, 1 AC smart pin, Battery Wh: 41 Wh |
Part No | 8QP60PA-2Y |
Warranty | 2 year (Battery, Adapter 1 year) |
Made in/ Assemble | China |
Country Of Origin | USA |
Reviews
There are no reviews yet.